| Ticker | Price | Change | % Change |
|---|---|---|---|
| AAPL | $283.78 | ▲ 8.63 | 3.14% |
| MSFT | $372.97 | ▲ 20.14 | 5.71% |
| NVDA | $192.53 | ▼ -3.21 | -1.64% |
| GOOGL | $337.39 | ▼ -6.32 | -1.84% |
| AMZN | $232.69 | ▲ 5.68 | 2.5% |
| Commodity | Price | Change | % Change | |
|---|---|---|---|---|
| Energy | ||||
| Crude Oil (WTI) | $69.23 | ▼ -2.69 | -3.74% | Chart |
| Crude Oil (Brent) | $71.99 | ▼ -3.27 | -4.34% | Chart |
| Natural Gas | $3.23 | ▼ -0.11 | -3.29% | Chart |
| Gasoline (RBOB) | $2.96 | ▼ -0.07 | -2.31% | Chart |
| Heating Oil | $3.21 | ▼ -0.09 | -2.73% | Chart |
| Precious Metals | ||||
| Gold | $4078.7 | ▲ 48.2 | 1.2% | Chart |
| Silver | $59.22 | ▲ 0.87 | 1.49% | Chart |
| Platinum | $1630.9 | ▲ 29.2 | 1.82% | Chart |
| Palladium | $1209.0 | ▲ 28.8 | 2.44% | Chart |
| Industrial Metals | ||||
| Copper | $6.14 | ▲ 0.07 | 1.15% | Chart |
| Aluminum | $3697.5 | ▲ 47.75 | 1.31% | Chart |
| Steel (HRC) | $19.0 | ▲ 0.0 | 0.0% | Chart |
| Grains & Oilseeds | ||||
| Wheat | $578.25 | ▼ -12.75 | -2.16% | Chart |
| Corn | $412.75 | ▼ -2.0 | -0.48% | Chart |
| Soybeans | $1126.25 | ▼ -1.25 | -0.11% | Chart |
| Rough Rice | $13.1 | ▲ 0.12 | 0.92% | Chart |
| Oats | $276.75 | ▲ 3.0 | 1.1% | Chart |
| Soybean Oil | $71.3 | ▲ 0.49 | 0.69% | Chart |
| Soybean Meal | $307.0 | ▼ -1.2 | -0.39% | Chart |
| Soft Commodities | ||||
| Coffee | $286.75 | ▼ -2.05 | -0.71% | Chart |
| Cocoa | $5014.0 | ▼ -145.0 | -2.81% | Chart |
| Sugar | $13.98 | ▲ 0.43 | 3.17% | Chart |
| Cotton | $71.66 | ▼ -1.74 | -2.37% | Chart |
| Orange Juice | $140.9 | ▲ 7.55 | 5.66% | Chart |
| Livestock | ||||
| Live Cattle | $257.45 | ▲ 0.05 | 0.02% | Chart |
| Feeder Cattle | $369.85 | ▼ -3.45 | -0.92% | Chart |
| Lean Hogs | $92.93 | ▲ 0.23 | 0.25% | Chart |
| Lumber & Forest | ||||
| Lumber | Data unavailable | Chart | ||
Chart not available for this period.
Last updated: 2026-06-27 00:07:27